Side-by-side comparison of the BMW E9 CSL and BMW M2 F87, based on live market data.
| BMW E9 CSL | BMW M2 F87 | |
|---|---|---|
| Active Listings | 40 | 438 |
| Median Price | €109,000 | €54,005 |
| Price Range | €42,000 – €315,613 | €22,866 – €125,000 |
| Avg Investment Score | 53.6 | 49.4 |
| Year Range | 1971–1975 | 2016–2021 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSL (avg score 53.6) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).