Side-by-side comparison of the BMW E9 CSL and BMW E9 CSi, based on live market data.
| BMW E9 CSL | BMW E9 CSi | |
|---|---|---|
| Active Listings | 16 | 32 |
| Median Price | €198,900 | €79,500 |
| Price Range | €137,592 – €487,319 | €42,000 – €140,620 |
| Avg Investment Score | 53.1 | 52.4 |
| Year Range | 1971–1973 | 1971–1975 |
| Transmissions | manual | manual |
Both models score similarly — BMW E9 CSL at 53.1 and BMW E9 CSi at 52.4. The better choice depends on your budget and preference.