Side-by-side comparison of the BMW E9 CSi and BMW Z8, based on live market data.
| BMW E9 CSi | BMW Z8 | |
|---|---|---|
| Active Listings | 32 | 137 |
| Median Price | €79,500 | €224,776 |
| Price Range | €42,000 – €140,620 | €87,546 – €382,967 |
| Avg Investment Score | 52.4 | 48.6 |
| Year Range | 1971–1975 | 2000–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW E9 CSi (avg score 52.4) appears to be the stronger investment compared to the BMW Z8 (avg score 48.6).