Side-by-side comparison of the BMW E9 CSi and BMW M5 F10, based on live market data.
| BMW E9 CSi | BMW M5 F10 | |
|---|---|---|
| Active Listings | 32 | 187 |
| Median Price | €79,500 | €39,152 |
| Price Range | €42,000 – €140,620 | €14,500 – €109,388 |
| Avg Investment Score | 52.4 | 48.4 |
| Year Range | 1971–1975 | 2011–2016 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW E9 CSi (avg score 52.4) appears to be the stronger investment compared to the BMW M5 F10 (avg score 48.4).