Side-by-side comparison of the BMW E9 CSi and BMW M5 E28, based on live market data.
| BMW E9 CSi | BMW M5 E28 | |
|---|---|---|
| Active Listings | 32 | 8 |
| Median Price | €79,500 | €79,000 |
| Price Range | €42,000 – €140,620 | €60,772 – €115,000 |
| Avg Investment Score | 52.4 | 47.8 |
| Year Range | 1971–1975 | 1986–1988 |
| Transmissions | manual | manual |
Based on current market data, the BMW E9 CSi (avg score 52.4) appears to be the stronger investment compared to the BMW M5 E28 (avg score 47.8).