Side-by-side comparison of the BMW E9 CSi and BMW M3 E92, based on live market data.
| BMW E9 CSi | BMW M3 E92 | |
|---|---|---|
| Active Listings | 32 | 5 |
| Median Price | €79,500 | €64,258 |
| Price Range | €42,000 – €140,620 | €50,551 – €78,000 |
| Avg Investment Score | 52.4 | 62.6 |
| Year Range | 1971–1975 | 2013 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 62.6) appears to be the stronger investment compared to the BMW E9 CSi (avg score 52.4).