Side-by-side comparison of the Citroën DS and Citroën SM, based on live market data.
| Citroën DS | Citroën SM | |
|---|---|---|
| Active Listings | 489 | 143 |
| Median Price | €29,900 | €48,000 |
| Price Range | €10,000 – €210,000 | €22,500 – €119,650 |
| Avg Investment Score | 60.4 | 64.4 |
| Year Range | 1956–1975 | 1970–1975 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Citroën SM (avg score 64.4) appears to be the stronger investment compared to the Citroën DS (avg score 60.4).