Side-by-side comparison of the Lancia Delta Integrale and Lancia Thema 832, based on live market data.
| Lancia Delta Integrale | Lancia Thema 832 | |
|---|---|---|
| Active Listings | 202 | 33 |
| Median Price | €84,900 | €22,500 |
| Price Range | €20,000 – €235,000 | €12,500 – €40,127 |
| Avg Investment Score | 71.7 | 62.5 |
| Year Range | 1987–1994 | 1986–1991 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Lancia Delta Integrale (avg score 71.7) appears to be the stronger investment compared to the Lancia Thema 832 (avg score 62.5).