Side-by-side comparison of the Datsun Datsun 260Z and Datsun Datsun 280Z, based on live market data.
| Datsun Datsun 260Z | Datsun Datsun 280Z | |
|---|---|---|
| Active Listings | 17 | 41 |
| Median Price | €34,399 | €28,639 |
| Price Range | €16,000 – €57,989 | €11,293 – €49,000 |
| Avg Investment Score | 51.1 | 41.2 |
| Year Range | 1974–1978 | 1975–1978 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Datsun Datsun 260Z (avg score 51.1) appears to be the stronger investment compared to the Datsun Datsun 280Z (avg score 41.2).