Side-by-side comparison of the Datsun Datsun 240Z and Datsun Datsun 280Z, based on live market data.
| Datsun Datsun 240Z | Datsun Datsun 280Z | |
|---|---|---|
| Active Listings | 97 | 41 |
| Median Price | €40,000 | €28,639 |
| Price Range | €11,819 – €105,055 | €11,293 – €49,000 |
| Avg Investment Score | 44.5 | 41.2 |
| Year Range | 1969–1974 | 1975–1978 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Datsun Datsun 240Z (avg score 44.5) appears to be the stronger investment compared to the Datsun Datsun 280Z (avg score 41.2).