Side-by-side comparison of the Datsun Datsun 240Z and Datsun Datsun 260Z, based on live market data.
| Datsun Datsun 240Z | Datsun Datsun 260Z | |
|---|---|---|
| Active Listings | 97 | 17 |
| Median Price | €40,000 | €34,399 |
| Price Range | €11,819 – €105,055 | €16,000 – €57,989 |
| Avg Investment Score | 44.5 | 51.1 |
| Year Range | 1969–1974 | 1974–1978 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Datsun Datsun 260Z (avg score 51.1) appears to be the stronger investment compared to the Datsun Datsun 240Z (avg score 44.5).