Side-by-side comparison of the Mercedes-Benz CLK63 BS and Mercedes-Benz SLS, based on live market data.
| Mercedes-Benz CLK63 BS | Mercedes-Benz SLS | |
|---|---|---|
| Active Listings | 22 | 232 |
| Median Price | €118,310 | €239,870 |
| Price Range | €25,000 – €201,350 | €113,418 – €498,734 |
| Avg Investment Score | 70.9 | 58.4 |
| Year Range | 2007–2009 | 2010–2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 BS (avg score 70.9) appears to be the stronger investment compared to the Mercedes-Benz SLS (avg score 58.4).