Side-by-side comparison of the Mercedes-Benz CLK63 BS and Mercedes-Benz E55 W211, based on live market data.
| Mercedes-Benz CLK63 BS | Mercedes-Benz E55 W211 | |
|---|---|---|
| Active Listings | 22 | 13 |
| Median Price | €118,310 | €21,500 |
| Price Range | €25,000 – €201,350 | €7,000 – €35,000 |
| Avg Investment Score | 70.9 | 49.6 |
| Year Range | 2007–2009 | 2003–2005 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Mercedes-Benz CLK63 BS (avg score 70.9) appears to be the stronger investment compared to the Mercedes-Benz E55 W211 (avg score 49.6).