Side-by-side comparison of the Mercedes-Benz CLK63 BS and Mercedes-Benz CLS63, based on live market data.
| Mercedes-Benz CLK63 BS | Mercedes-Benz CLS63 | |
|---|---|---|
| Active Listings | 22 | 102 |
| Median Price | €118,310 | €32,000 |
| Price Range | €25,000 – €201,350 | €9,500 – €91,210 |
| Avg Investment Score | 70.9 | 56.1 |
| Year Range | 2007–2009 | 2006–2011 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 BS (avg score 70.9) appears to be the stronger investment compared to the Mercedes-Benz CLS63 (avg score 56.1).