Side-by-side comparison of the Porsche Cayman GT4 and Porsche Cayman R, based on live market data.
| Porsche Cayman GT4 | Porsche Cayman R | |
|---|---|---|
| Active Listings | 210 | 12 |
| Median Price | €93,990 | €72,663 |
| Price Range | €64,206 – €199,995 | €44,713 – €81,900 |
| Avg Investment Score | 81.5 | 76.1 |
| Year Range | 2015–2023 | 2011–2012 |
| Transmissions | manual | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche Cayman R (avg score 76.1).