Side-by-side investment comparison based on live market data.
| Mercedes-Benz C63 W204 | Mercedes-Benz C63 W205 | |
|---|---|---|
| Active Listings | 380 | 288 |
| Median Price | €42,457 | €53,444 |
| Price Range | €8,999 – €301,900 | €22,000 – €161,824 |
| Avg Investment Score | 50.4 | 47.7 |
| Year Range | 2007–2014 | 2015–2021 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Mercedes-Benz C63 W204 (avg score 50.4) appears to be the stronger investment compared to the Mercedes-Benz C63 W205 (avg score 47.7).