Side-by-side comparison of the Citroën C6 and Citroën SM, based on live market data.
| Citroën C6 | Citroën SM | |
|---|---|---|
| Active Listings | 175 | 143 |
| Median Price | €9,990 | €48,000 |
| Price Range | €2,875 – €47,990 | €22,500 – €119,650 |
| Avg Investment Score | 46.3 | 64.4 |
| Year Range | 2005–2012 | 1970–1975 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Citroën SM (avg score 64.4) appears to be the stronger investment compared to the Citroën C6 (avg score 46.3).