Side-by-side comparison of the Citroën C6 and Citroën DS, based on live market data.
| Citroën C6 | Citroën DS | |
|---|---|---|
| Active Listings | 175 | 489 |
| Median Price | €9,990 | €29,900 |
| Price Range | €2,875 – €47,990 | €10,000 – €210,000 |
| Avg Investment Score | 46.3 | 60.4 |
| Year Range | 2005–2012 | 1956–1975 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Citroën DS (avg score 60.4) appears to be the stronger investment compared to the Citroën C6 (avg score 46.3).