Side-by-side comparison of the Porsche Boxster Spyder and Porsche Cayman R, based on live market data.
| Porsche Boxster Spyder | Porsche Cayman R | |
|---|---|---|
| Active Listings | 138 | 12 |
| Median Price | €91,726 | €72,663 |
| Price Range | €36,000 – €127,848 | €44,713 – €81,900 |
| Avg Investment Score | 79.3 | 76.1 |
| Year Range | 2010–2016 | 2011–2012 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche Cayman R (avg score 76.1).