Side-by-side investment comparison based on live market data.
| Porsche Boxster 986 | Porsche Boxster 987 | |
|---|---|---|
| Active Listings | 816 | 757 |
| Median Price | €18,500 | €27,900 |
| Price Range | €4,171 – €55,000 | €8,121 – €75,900 |
| Avg Investment Score | 44.7 | 47.6 |
| Year Range | 1996–2004 | 2005–2012 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Porsche Boxster 987 (avg score 47.6) appears to be the stronger investment compared to the Porsche Boxster 986 (avg score 44.7).