Side-by-side comparison of the Porsche 997 and Porsche Boxster Spyder, based on live market data.
| Porsche 997 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 1139 | 138 |
| Median Price | €60,000 | €91,726 |
| Price Range | €16,712 – €1,299,900 | €36,000 – €127,848 |
| Avg Investment Score | 64.4 | 79.3 |
| Year Range | 2004–2012 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 997 (avg score 64.4).