Side-by-side investment comparison based on live market data.
| Porsche 996 Turbo | Porsche 997 Turbo | |
|---|---|---|
| Active Listings | 164 | 103 |
| Median Price | €79,945 | €99,911 |
| Price Range | €27,500 – €200,000 | €51,500 – €230,000 |
| Avg Investment Score | 63.2 | 68.7 |
| Year Range | 1999–2004 | 2005–2012 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 997 Turbo (avg score 68.7) appears to be the stronger investment compared to the Porsche 996 Turbo (avg score 63.2).