Side-by-side investment comparison based on live market data.
| Porsche 996 Turbo | Porsche 997 Turbo | |
|---|---|---|
| Active Listings | 184 | 114 |
| Median Price | €77,450 | €99,775 |
| Price Range | €27,500 – €200,000 | €47,500 – €290,019 |
| Avg Investment Score | 63.0 | 67.9 |
| Year Range | 2000–2004 | 2006–2012 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 997 Turbo (avg score 67.9) appears to be the stronger investment compared to the Porsche 996 Turbo (avg score 63.0).