Side-by-side comparison of the Porsche 993 and Porsche Boxster Spyder, based on live market data.
| Porsche 993 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 346 | 138 |
| Median Price | €92,900 | €91,726 |
| Price Range | €48,523 – €1,650,000 | €36,000 – €127,848 |
| Avg Investment Score | 72.1 | 79.3 |
| Year Range | 1994–1998 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 993 (avg score 72.1).