Side-by-side investment comparison based on live market data.
| Porsche 993 Turbo | Porsche 996 Turbo | |
|---|---|---|
| Active Listings | 81 | 184 |
| Median Price | €235,000 | €77,450 |
| Price Range | €75,500 – €450,000 | €27,500 – €200,000 |
| Avg Investment Score | 73.0 | 63.0 |
| Year Range | 1994–1998 | 2000–2004 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 993 Turbo (avg score 73.0) appears to be the stronger investment compared to the Porsche 996 Turbo (avg score 63.0).