Side-by-side investment comparison based on live market data.
| Porsche 993 Turbo | Porsche 996 Turbo | |
|---|---|---|
| Active Listings | 55 | 164 |
| Median Price | €239,000 | €79,945 |
| Price Range | €75,500 – €440,000 | €27,500 – €200,000 |
| Avg Investment Score | 71.7 | 63.2 |
| Year Range | 1994–1998 | 1999–2004 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 993 Turbo (avg score 71.7) appears to be the stronger investment compared to the Porsche 996 Turbo (avg score 63.2).