Side-by-side comparison of the Porsche 991 and Porsche Macan Turbo, based on live market data.
| Porsche 991 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 1834 | 939 |
| Median Price | €99,900 | €60,834 |
| Price Range | €35,127 – €2,195,992 | €17,512 – €206,448 |
| Avg Investment Score | 64.1 | 45.5 |
| Year Range | 2012–2019 | 2014–2024 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Porsche 991 (avg score 64.1) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 45.5).