Side-by-side comparison of the Porsche 991 and Porsche Cayman R, based on live market data.
| Porsche 991 | Porsche Cayman R | |
|---|---|---|
| Active Listings | 1834 | 12 |
| Median Price | €99,900 | €72,663 |
| Price Range | €35,127 – €2,195,992 | €44,713 – €81,900 |
| Avg Investment Score | 64.1 | 76.1 |
| Year Range | 2012–2019 | 2011–2012 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche Cayman R (avg score 76.1) appears to be the stronger investment compared to the Porsche 991 (avg score 64.1).