Side-by-side comparison of the Porsche 991 and Porsche Cayman GT4, based on live market data.
| Porsche 991 | Porsche Cayman GT4 | |
|---|---|---|
| Active Listings | 1834 | 210 |
| Median Price | €99,900 | €93,990 |
| Price Range | €35,127 – €2,195,992 | €64,206 – €199,995 |
| Avg Investment Score | 64.1 | 81.5 |
| Year Range | 2012–2019 | 2015–2023 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche 991 (avg score 64.1).