Side-by-side comparison of the Porsche 991 and Porsche Cayenne Turbo S, based on live market data.
| Porsche 991 | Porsche Cayenne Turbo S | |
|---|---|---|
| Active Listings | 1834 | 47 |
| Median Price | €99,900 | €21,900 |
| Price Range | €35,127 – €2,195,992 | €7,000 – €67,999 |
| Avg Investment Score | 64.1 | 29.6 |
| Year Range | 2012–2019 | 2005–2010 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Porsche 991 (avg score 64.1) appears to be the stronger investment compared to the Porsche Cayenne Turbo S (avg score 29.6).