Side-by-side comparison of the Porsche 991 and Porsche Boxster Spyder, based on live market data.
| Porsche 991 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 1834 | 138 |
| Median Price | €99,900 | €91,726 |
| Price Range | €35,127 – €2,195,992 | €36,000 – €127,848 |
| Avg Investment Score | 64.1 | 79.3 |
| Year Range | 2012–2019 | 2010–2016 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 991 (avg score 64.1).