Side-by-side comparison of the Porsche 968 and Porsche Boxster Spyder, based on live market data.
| Porsche 968 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 21 | 138 |
| Median Price | €32,968 | €91,726 |
| Price Range | €25,000 – €289,900 | €36,000 – €127,848 |
| Avg Investment Score | 63.4 | 79.3 |
| Year Range | 1992–1995 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 968 (avg score 63.4).