Side-by-side comparison of the Porsche 930 and Porsche Boxster Spyder, based on live market data.
| Porsche 930 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 310 | 138 |
| Median Price | €84,995 | €91,726 |
| Price Range | €190 – €1,695,930 | €36,000 – €127,848 |
| Avg Investment Score | 65.2 | 79.3 |
| Year Range | 1976–1989 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 930 (avg score 65.2).