Side-by-side comparison of the Porsche 930 and Porsche 997, based on live market data.
| Porsche 930 | Porsche 997 | |
|---|---|---|
| Active Listings | 310 | 1139 |
| Median Price | €84,995 | €60,000 |
| Price Range | €190 – €1,695,930 | €16,712 – €1,299,900 |
| Avg Investment Score | 65.2 | 64.4 |
| Year Range | 1976–1989 | 2004–2012 |
| Transmissions | manual | manual |
Both models score similarly — Porsche 930 at 65.2 and Porsche 997 at 64.4. The better choice depends on your budget and preference.