Side-by-side comparison of the Porsche 930 and Porsche 991, based on live market data.
| Porsche 930 | Porsche 991 | |
|---|---|---|
| Active Listings | 310 | 1834 |
| Median Price | €84,995 | €99,900 |
| Price Range | €190 – €1,695,930 | €35,127 – €2,195,992 |
| Avg Investment Score | 65.2 | 64.1 |
| Year Range | 1976–1989 | 2012–2019 |
| Transmissions | manual | automatic, manual |
Both models score similarly — Porsche 930 at 65.2 and Porsche 991 at 64.1. The better choice depends on your budget and preference.