Side-by-side comparison of the Porsche 928 and Porsche Macan Turbo, based on live market data.
| Porsche 928 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 478 | 939 |
| Median Price | €36,800 | €60,834 |
| Price Range | €6,084 – €193,371 | €17,512 – €206,448 |
| Avg Investment Score | 60.3 | 45.5 |
| Year Range | 1977–1996 | 2014–2024 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Porsche 928 (avg score 60.3) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 45.5).