Side-by-side comparison of the Porsche 928 and Porsche Boxster Spyder, based on live market data.
| Porsche 928 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 478 | 138 |
| Median Price | €36,800 | €91,726 |
| Price Range | €6,084 – €193,371 | €36,000 – €127,848 |
| Avg Investment Score | 60.3 | 79.3 |
| Year Range | 1977–1996 | 2010–2016 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 928 (avg score 60.3).