Side-by-side comparison of the Porsche 928 and Porsche 993, based on live market data.
| Porsche 928 | Porsche 993 | |
|---|---|---|
| Active Listings | 478 | 346 |
| Median Price | €36,800 | €92,900 |
| Price Range | €6,084 – €193,371 | €48,523 – €1,650,000 |
| Avg Investment Score | 60.3 | 72.1 |
| Year Range | 1977–1996 | 1994–1998 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche 993 (avg score 72.1) appears to be the stronger investment compared to the Porsche 928 (avg score 60.3).