Side-by-side comparison of the Porsche 928 and Porsche 991, based on live market data.
| Porsche 928 | Porsche 991 | |
|---|---|---|
| Active Listings | 478 | 1834 |
| Median Price | €36,800 | €99,900 |
| Price Range | €6,084 – €193,371 | €35,127 – €2,195,992 |
| Avg Investment Score | 60.3 | 64.1 |
| Year Range | 1977–1996 | 2012–2019 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the Porsche 991 (avg score 64.1) appears to be the stronger investment compared to the Porsche 928 (avg score 60.3).