Side-by-side comparison of the Porsche 928 and Porsche 930, based on live market data.
| Porsche 928 | Porsche 930 | |
|---|---|---|
| Active Listings | 478 | 310 |
| Median Price | €36,800 | €84,995 |
| Price Range | €6,084 – €193,371 | €190 – €1,695,930 |
| Avg Investment Score | 60.3 | 65.2 |
| Year Range | 1977–1996 | 1976–1989 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Porsche 930 (avg score 65.2) appears to be the stronger investment compared to the Porsche 928 (avg score 60.3).