Side-by-side comparison of the Porsche 914 and Porsche Macan Turbo, based on live market data.
| Porsche 914 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 252 | 939 |
| Median Price | €32,000 | €60,834 |
| Price Range | €6,960 – €260,000 | €17,512 – €206,448 |
| Avg Investment Score | 49.7 | 45.5 |
| Year Range | 1969–1976 | 2014–2024 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Porsche 914 (avg score 49.7) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 45.5).