Side-by-side comparison of the Porsche 914 and Porsche Cayman R, based on live market data.
| Porsche 914 | Porsche Cayman R | |
|---|---|---|
| Active Listings | 252 | 12 |
| Median Price | €32,000 | €72,663 |
| Price Range | €6,960 – €260,000 | €44,713 – €81,900 |
| Avg Investment Score | 49.7 | 76.1 |
| Year Range | 1969–1976 | 2011–2012 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche Cayman R (avg score 76.1) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).