Side-by-side comparison of the Porsche 914 and Porsche Cayman GT4, based on live market data.
| Porsche 914 | Porsche Cayman GT4 | |
|---|---|---|
| Active Listings | 252 | 210 |
| Median Price | €32,000 | €93,990 |
| Price Range | €6,960 – €260,000 | €64,206 – €199,995 |
| Avg Investment Score | 49.7 | 81.5 |
| Year Range | 1969–1976 | 2015–2023 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).