Side-by-side comparison of the Porsche 914 and Porsche Boxster Spyder, based on live market data.
| Porsche 914 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 252 | 138 |
| Median Price | €32,000 | €91,726 |
| Price Range | €6,960 – €260,000 | €36,000 – €127,848 |
| Avg Investment Score | 49.7 | 79.3 |
| Year Range | 1969–1976 | 2010–2016 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 79.3) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).