Side-by-side comparison of the Porsche 914 and Porsche 997, based on live market data.
| Porsche 914 | Porsche 997 | |
|---|---|---|
| Active Listings | 252 | 1139 |
| Median Price | €32,000 | €60,000 |
| Price Range | €6,960 – €260,000 | €16,712 – €1,299,900 |
| Avg Investment Score | 49.7 | 64.4 |
| Year Range | 1969–1976 | 2004–2012 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 997 (avg score 64.4) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).