Side-by-side comparison of the Porsche 914 and Porsche 996, based on live market data.
| Porsche 914 | Porsche 996 | |
|---|---|---|
| Active Listings | 252 | 971 |
| Median Price | €32,000 | €45,000 |
| Price Range | €6,960 – €260,000 | €150 – €1,645,000 |
| Avg Investment Score | 49.7 | 55.8 |
| Year Range | 1969–1976 | 1998–2004 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 996 (avg score 55.8) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).