Side-by-side comparison of the Porsche 914 and Porsche 991, based on live market data.
| Porsche 914 | Porsche 991 | |
|---|---|---|
| Active Listings | 252 | 1834 |
| Median Price | €32,000 | €99,900 |
| Price Range | €6,960 – €260,000 | €35,127 – €2,195,992 |
| Avg Investment Score | 49.7 | 64.1 |
| Year Range | 1969–1976 | 2012–2019 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Porsche 991 (avg score 64.1) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).