Side-by-side comparison of the Porsche 914 and Porsche 968, based on live market data.
| Porsche 914 | Porsche 968 | |
|---|---|---|
| Active Listings | 252 | 21 |
| Median Price | €32,000 | €32,968 |
| Price Range | €6,960 – €260,000 | €25,000 – €289,900 |
| Avg Investment Score | 49.7 | 63.4 |
| Year Range | 1969–1976 | 1992–1995 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 968 (avg score 63.4) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).