Side-by-side comparison of the Porsche 914 and Porsche 930, based on live market data.
| Porsche 914 | Porsche 930 | |
|---|---|---|
| Active Listings | 252 | 310 |
| Median Price | €32,000 | €84,995 |
| Price Range | €6,960 – €260,000 | €190 – €1,695,930 |
| Avg Investment Score | 49.7 | 65.2 |
| Year Range | 1969–1976 | 1976–1989 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 930 (avg score 65.2) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).