Side-by-side comparison of the Porsche 914 and Porsche 928, based on live market data.
| Porsche 914 | Porsche 928 | |
|---|---|---|
| Active Listings | 252 | 478 |
| Median Price | €32,000 | €36,800 |
| Price Range | €6,960 – €260,000 | €6,084 – €193,371 |
| Avg Investment Score | 49.7 | 60.3 |
| Year Range | 1969–1976 | 1977–1996 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Porsche 928 (avg score 60.3) appears to be the stronger investment compared to the Porsche 914 (avg score 49.7).