Side-by-side comparison of the Porsche 914 6 and Porsche Macan Turbo, based on live market data.
| Porsche 914 6 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 60 | 1522 |
| Median Price | €92,000 | €58,900 |
| Price Range | €29,900 – €260,000 | €12,856 – €206,448 |
| Avg Investment Score | 49.9 | 47.9 |
| Year Range | 1969–1976 | 2014–2024 |
| Transmissions | manual, automatic | automatic, manual |
Both models score similarly — Porsche 914 6 at 49.9 and Porsche Macan Turbo at 47.9. The better choice depends on your budget and preference.