Side-by-side comparison of the Porsche 914 6 and Porsche Cayman R, based on live market data.
| Porsche 914 6 | Porsche Cayman R | |
|---|---|---|
| Active Listings | 60 | 13 |
| Median Price | €92,000 | €72,663 |
| Price Range | €29,900 – €260,000 | €44,713 – €81,900 |
| Avg Investment Score | 49.9 | 73.3 |
| Year Range | 1969–1976 | 2011–2012 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche Cayman R (avg score 73.3) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).